One of the high-risk factors insurance companies look at, is the use of tobacco products - either smoked or chewed.
Insurers usually do not draw a distinction if you smoke 2 cigarettes a day or 40, if you smoke at all, you are considered a smoker and your rates will be higher.
If you shop around, you may find some companies give a break to occasional cigar smokers. But these are rare.
So, if you are a smoker, be prepared to pay more than a non-smoker, sometimes as much as three times more. But the only way to find out for sure.
CLICK HERE for a Smoker Life Insurance Quote!
Comparison of monthly premiums for a 20 year term policy for a non-smoker male vs. a smoker male in preferred health:
AGE | $100,000 | $200,000 | $500,000 | $1,000,000 |
40 year old non-smoker | $13.30 | $21.53 | $31.06 | $55.13 |
41 year old non-smoker | $15.35 | $23.45 | $35.56 | $62.13 |
42 year old non-smoker | $15.40 | $25.36 | $39.38 | $71.85 |
43 year old non-smoker | $16.63 | $27.56 | $45.63 | $81.38 |
44 year old non-smoker | $17.85 | $30.01 | $49.88 | $92.85 |
45 year old non-smoker | $19.17 | $35.91 | $66.06 | $126.88 |
46 year old non-smoker | $22.43 | $38.43 | $72.19 | $138.69 |
47 year old non-smoker | $23.98 | $41.49 | $77.88 | $150.06 |
48 year old non-smoker | $25.36 | $45.91 | $85.44 | $163.19 |
49 year old non-smoker | $27.21 | $48.84 | $91.44 | $177.19 |
50 year old non-smoker | $29.23 | $52.86 | $99.85 | $193.81 |
51 year old non-smoker | $31.41 | $57.14 | $108.50 | $211.31 |
52 year old non-smoker | $33.88 | $61.86 | $119.00 | $232.31 |
53 year old non-smoker | $36.58 | $67.36 | $130.38 | $255.06 |
54 year old non-smoker | $39.64 | $73.59 | $143.50 | $282.19 |
55 year old non-smoker | $43.14 | $80.59 | $157.06 | $309.85 |
(Example non-smoker Life insurance rates as off 12/28/2020 - your rates may be different)
CLICK HERE for a Non Smoker Life Insurance Quote!
Smoking cigarretes is, probably, the single most important cause of high life insurance premiums.
AGE | $100,000 | $200,000 | $500,000 | $1,000,000 |
age 40 smoker | $31.07 | $53.33 | $118.98 | $231.36 |
age 41 smoker | $32.88 | $56.80 | $128.16 | $247.25 |
age 42 smoker | $35.87 | $60.41 | $137.04 | $265.87 |
age 43 smoker | $37.02 | $65.55 | $147.14 | $285.89 |
age 44 smoker | $39.61 | $69.47 | $159.05 | $308.35 |
age 45 smoker | $42.55 | $75.08 | $172.69 | $335.36 |
age 46 smoker | $45.57 | $80.95 | $187.10 | $365.01 |
age 47 smoker | $48.85 | $87.25 | $202.36 | $395.48 |
age 48 smoker | $52.30 | $93.98 | $219.03 | $427.44 |
age 49 smoker | $56.10 | $101.32 | $236.98 | $463.09 |
age 50 smoker | $60.24 | $109.43 | $257.00 | $502.96 |
age 51 smoker | $65.07 | $118.84 | $280.13 | $548.95 |
age 52 smoker | $70.85 | $130.14 | $308.00 | $605.45 |
age 53 smoker | $77.67 | $143.60 | $341.40 | $671.07 |
age 54 smoker | $85.80 | $159.40 | $380.50 | $749.00 |
age 55 smoker | $95.41 | $176.57 | $423.04 | $833.83 |
(Example smoker life insurance rates as off 12/28/2020 - your rates may be different)
CLICK HERE for a Smoker Life Insurance Quote!