Life Insurance For Seniors Over 65

Being a senior 65+ does not mean you can't get life insurance coverage. Yes, you can!
If you are fairly healthy you can still get good rates on a life insurance policy.

Typical Life Insurance Policy Amounts For Seniors Age 65 plus:

couple of seniors over 65 At this senior age, your best choice is to shop around for a 10 to 20 year term policy. Although a 10-year term will be easier to get the best rates on. Plus, it will be easier to get approved.

Getting a 30 year term policy when you are 65 and over can be very difficult and cost prohibitive as you can understand.

CLICK HERE for a Life Insurance Quote!

Examples of Life Insurance Costs For Seniors Over Sixty Five

The number one question we always get, is how much does a policy for a sixty five plus senior cost? Well, like everything else, it depends. It depends on your exact age, you health status, if you smoke, if you are overweight, previous medical issues, etc.

Table Shows: Average monthly insurance premiums for a 10-year term policy for a 65+ female, non-smoker, fairly healthy.

AGE $25,000 $50,000 $100,000 $200,000 $300,000 $500,000
65 year old woman $36.92 $41.72 $38.35 $66.72 $81.06 $148.90
66 year old woman $39.75 $43.46 $43.57 $73.55 $87.59 $162.46
67 year old woman $45.05 $46.43 $47.97 $81.00 $93.42 $177.62
68 year old woman $49.20 $50.03 $53.42 $87.53 $100.37 $194.67
69 yeas old woman $53.46 $55.33 $58.20 $96.58 $111.47 $221.56
70 year old woman $57.53 $60.20 $68.01 $107.62 $128.68 $247.00
71 year old woman $65.43 $64.95 $75.54 $118.68 $151.48 $274.08
72 year old woman $73.32 $68.72 $85.55 $132.64 $175.00 $306.70
73 year old woman $81.25 $75.74 $95.77 $151.79 $197.62 $352.77
74 year old woman $89.22 $84.10 $108.05 $170.55 $ 224.46 $398.25
75 year old woman $97.05 $92.65 $116.23 $193.67 $256.47 $454.58

Example rates as off 03/03/2024 - your rates will most likely vary. This is just a rough guide - the underwriting company will decide your exact rates.

Typical life insurance rates for a 10-year term policy, for a senior man, non-tobacco user, in fairly good health:

Age $100,000 $200,000 $300,000 $500,000
65 year old man $63.55 $123.62 $142.44 $234.75
66 year old man $71.23 $137.14 $157.62 $258.10
67 year old man $82.38 $155.15 $172.98 $283.50
68 year old man $92.75 $177.52 $191.75 $315.97
69 year old man $104.78 $203.76 $215.70 $356.15
70 year old man $116.40 $230.15 $246.35 $405.13
71 year old male $136.75 $262.25 $278.33 $462.25
72 year old male $152.55 $295.75 $317.20 $525.38
73 year old male $172.00 $337.25 $363.76 $604.25
74 year old male $194.18 $384.45 $422.42 $702.25
75 year old male $220.32 $434.20 $495.10 $821.40

Average male senior rates as off 03/03/2024 - your average monthly premiums will most likely be different.

Compare Premiums For Your Situation Now!

How To Get The Best Rates

The absolute best way to get the cheapest rates on life insurance, is to compare many different companies' rates. The good news is, you can do it online very easily - no need to have an agent representing only one company come over your home like in years past.

Many seniors 65 and over are still working and living a very active life, so they probably have many years ahead to look forward to. Make sure to safeguard your loved ones financial wellbeing by getting a life insurance policy as soon as possible - the longer you wait, the more expensive it will get.

Not that you want to think about it, but funerals and burials are very expensive, so don't leave your family in a bind.

CLICK HERE for Best Life Insurance Rates!