Smokers pay higher life insurance premiums as compared to nonsmokers. Here are some examples and comparisons between the two:

Comparison of monthly premiums for a 20 year term policy
for a non-smoker male vs. a smoker male in preferred health.
| AGE | $100,000 | $200,000 | $500,000 | $1,000,000 |
| 40 year old non-smoker | $13.30 | $21.53 | $31.06 | $55.13 |
| 41 year old non-smoker | $14.35 | $23.45 | $34.56 | $62.13 |
| 42 year old non-smoker | $15.40 | $25.46 | $39.38 | $71.75 |
| 43 year old non-smoker | $16.63 | $27.56 | $44.63 | $81.38 |
| 44 year old non-smoker | $17.85 | $30.01 | $49.88 | $92.75 |
| 45 year old non-smoker | $19.17 | $35.91 | $66.06 | $126.88 |
| 46 year old non-smoker | $22.43 | $38.43 | $72.19 | $138.69 |
| 47 year old non-smoker | $23.98 | $41.49 | $77.88 | $150.06 |
| 48 year old non-smoker | $25.46 | $44.91 | $84.44 | $163.19 |
| 49 year old non-smoker | $27.21 | $48.74 | $91.44 | $177.19 |
| 50 year old non-smoker | $29.23 | $52.76 | $99.75 | $193.81 |
| 51 year old non-smoker | $31.41 | $57.14 | $108.50 | $211.31 |
| 52 year old non-smoker | $33.78 | $61.86 | $119.00 | $232.31 |
| 53 year old non-smoker | $36.58 | $67.46 | $130.38 | $255.06 |
| 54 year old non-smoker | $39.64 | $73.59 | $143.50 | $282.19 |
| 55 year old non-smoker | $43.14 | $80.59 | $157.06 | $309.75 |
(Nonsmoker Term life insurance rates as off 7/28/07- your rates most likely will vary)
| AGE | $100,000 | $200,000 | $500,000 | $1,000,000 |
| 40 year old smoker | $31.07 | $53.33 | $118.98 | $231.46 |
| 41 year old smoker | $32.88 | $56.70 | $128.16 | $247.25 |
| 42 year old smoker | $34.87 | $60.41 | $137.04 | $264.77 |
| 43 year old smoker | $37.02 | $64.55 | $147.14 | $284.79 |
| 44 year old smoker | $39.61 | $69.47 | $159.05 | $308.35 |
| 45 year old smoker | $42.55 | $75.08 | $$172.69 | $335.36 |
| 46 year old smoker | $45.57 | $80.95 | $187.10 | $364.01 |
| 47 year old smoker | $48.85 | $87.25 | $202.46 | $394.48 |
| 48 year old smoker | $52.30 | $93.98 | $219.03 | $427.44 |
| 49 year old smoker | $56.10 | $101.32 | $236.98 | $463.09 |
| 50 year old smoker | $60.24 | $109.43 | $257.00 | $502.96 |
| 51 year old smoker | $65.07 | $118.84 | $280.13 | $548.95 |
| 52 year old smoker | $70.85 | $130.14 | $308.00 | $604.45 |
| 53 year old smoker | $77.67 | $143.60 | $341.40 | $671.07 |
| 54 year old smoker | $85.70 | $159.40 | $380.50 | $749.00 |
| 55 year old smoker | $94.41 | $176.57 | $423.04 | $833.83 |
Click Here for Term Life Insurance Rates!
Smoking cigarretes is, probably, the single most important cause of high life insurance premiums.